OUR PROPERTIES
The Best Commercial Real Estate in Rogers, AR
Pleasant Crossing Commons OP2
(Pleasant Crossing
Rd & I-49 Rogers, AR 72758)

- Home to the world headquarters of Walmart, Tyson Foods, J.B. Hunt Transport, Sam's Club, and Daisy BB Guns, along with many other multinational corporations and regional retailers.
- One of the fastest-growing metropolitan areas in the nation.
- Features a high-volume Walmart Supercenter.
- A thriving business community-come join us!
Demographics
| 2025 Demos | 3 Mi | 5 Mi | 10 Mi | MSA |
|---|---|---|---|---|
| Population | 45,055 | 106,491 | 301,345 | 605,615 |
| Avg HH Income | $131,742 | $124,847 | $123,293 | $97,000 |
| Households | 16,204 | 38,627 | 108,453 | 224,357 |

1704 W Industrial Dr - SUITE A
Rogers, AR, 72756
Tenants & Units Available
| Unit Number | Unit Name | Footage |
|---|---|---|
| 4327 | ||
| A | Posh Nails | 2,975 Sq Ft |
| B | Famous Footwear | 6,000 Sq Ft |
| C | Ross Dress for Less | 24,904 Sq Ft |
| D | Carpet One ( Flooring Liquidators) | 7,611 Sq Ft |
| E | Pet Supplies Plus | 7,500 Sq Ft |
| --- | ||
| 4207 | ||
| Burn Boot Camp | 5,000 Sq Ft | |
| --- | ||
| 4319 | ||
| 101 | State Beauty Supply | 2,353 Sq Ft |
| 102 | Little Gym | 3,366 Sq Ft |
| 105 | Goldfish Swim School | 8,417 Sq Ft |
| 107 | Dollar Tree | 8,000 Sq Ft |
| --- | ||
| 4323 | Ashley Furniture | |
| --- | ||
| 4325 | Burlington | 6,000 Sq Ft |
| --- | ||
| 4305 | ||
| 101 | Freshair Salon | 2,675 Sq Ft |
| 102 | Ignite Chiropractic | 2,000 Sq Ft |
| 103 | Emerald Aesthetics | 2,485 Sq Ft |
| 104 | Modern Showroom | 1,860 Sq Ft |
| 105 | Hotworx | 1,950 Sq Ft |
| --- | ||
| 4307 | ||
| A | V's Barbershop | 1,265 Sq Ft |
| B | Crumbl Cookie | 2,055 Sq Ft |
| C | Exo Dental | 2,250 Sq Ft |
| --- | ||
| 4315 | ||
| A | Planet Fitness | 20,000 Sq Ft |
| B | Available | 2,291 - 2783 Sq Ft |
| --- | ||
| 4311 | ||
| 101 | Available | 1,960 Sq Ft |
| 102 | Available | 1,865 Sq Ft |
| 103 | Available | 1,865 Sq Ft |
| 104 | Available | 1,960 Sq Ft |
